| Presenter | Affiliation | Presentation Title |
Group 1 | ||
| Philip Feng | University of Florida, United States | High temperature resonators up to 800°C |
| Roozbeh Tabrizian | University of Florida, United States | Hafnia-Zirconia for Frequency Control |
Group 2 | ||
| Scott Diddams | CU/NIST, United States | Photonic chip-based low noise microwave oscillators |
| Giancarlo Cerretto | INRIM, Italy | Muochrony: Exploring Time and Frequency Applications of Cosmic Muons |
Group 3 | ||
| Cass Sackett | University of Virginia, United States | Atom Interferometry Experiments on the International Space Station |
| Desheng Lv | Chinese Academy of Sciences, China | Cold atom microwave clock in China space station |
| Scott Beatie | NRC, Canada | Reduced Systematic Uncertainty in the NRC-FC2 fountain clock |
| Carlos Rivera | FEMTO-ST, France | Microcell-CPT Clock with Reduced light-Shift Sensitivity Using Ramsey-Based Sequences Applied Through Direct Modulation of the Laser Current |
| Parth Patel | Vector Atomic, United States | Astronomy, automobiles, and aircraft: Iodine Clocks in the Field |
| Jiachuan Yang | Peking University, China | Stable Microwave Generation via 2-Point Frequency Division of a Highly Coherent Two-Color Laser |
Group 4 | ||
| Azadeh ANSARI | GATECH, United States | Ultra-scaled Aluminum Scandium Nitride Acoustics |
| Sunil Bhave | DARPA, United States | Octave-tunable Micromachined Magnetostatic Wave Resonators and Filters |
Group 5 | ||
| Emily Caldwell | NIST, United States | Comb-based time transfer for future moving platforms |
| Mads Tonnes | NICT, Japan | Optical Carrier Transfer System for Coexistence of Quantum and Classical Light |
| Jeff Sherman | NIST, United States | Broadcast Positioning System (BPS) Time Transfer Comparable to dual-Band GNSS |
| José Mauricio Lopez Romero | CINVESTAV, Mexico | The Sim Time Network - Twenty Years of Operation |
| Micahel Kriele | University of Western Australia, Australia | The SKA-Mid Frequency Distribution System - Mass-produceable High Precision and Phase Stable Frequency Transfer System for the Next Generation Radio Telescopes |
| Tetsuya Ido | NICT, Japan | Recent Steps Towards the Redefinition of the Second |
| Myoung-Sun Heo | KRISS, Korea | Geodetic VLBI Observation at K-Band for the Clock Comparison |
| John Vig | IEEE, United States | Can a Crystal Oscillator Operate Continuously for Decades? |
Group 6 | ||
| Kjeld Beeks | TU Wien, Austria | Laser-induced quenching of the Th-229 nuclear clock isomer in calcium fluoride |
| Kyungtae Kim | JILA, United States | Enhancing Optical Clocks: Strontium Lattice Clock with a Record Precision and Accuracy |
| Tara Fortier | NIST, United States | Progress in atomic clock comparisons and network architectures at NIST |
| Elizaveta Klantsataya | University of Adelaide, Australia | Portable Optical Ytterbium Beam Clock |
| Jonas Keller | PTB, Germany | Reduced Instability in a high-Accuracy 115In+/172Yb+ Coulomb Crystal Optical Clock |
| Tanner Grogan | NIST, United States | Cryogenic Sapphire Cavity for 1156nm at 4x10-17 |
